FUN TEA MENU SINGAPORE AND UPDATED PRICE 2024
The Fun Tea Menu is a delightful selection featuring a wide range of tea-based drinks.
FUN TEA MENU SINGAPORE
Restaurant | FUN TEA |
Contact Number | N/A |
Halal | N/A |
Timings | Mon to Sat : 7am – 6pm Closed on Sundays / PH |
With a wide selection, it caters to all kinds of taste preferences. Fun Tea offers a lively, welcoming atmosphere—perfect for relaxing after a busy day.
FUN TEA SINGAPORE MENU
Visit: NECTAR MENU SINGAPORE
Menu | Price |
Fun Meal | |
Loh Mai Kai + 2 Siew Mai | S$6.20 |
Chee Cheong Fun + 2 Siew Mai | S$4.80 |
Fan Choy + 2 Siew Mai | S$4.80 |
Local Delight Fun Tea Singapore Menu offers a category of delectable eateries that are suitable for tea in tea time. These delicious food gems range from BBQ chicken bao to many desserts. Equally capable, these food gems enhance the experience. | |
Loh Mai Kai | S$3.30 |
Chee Cheong Fun | S$2.80 |
Fan Choy | S$2.80 |
Kong Bak Bao | S$2.30 |
Hand Made Chicken Bao | S$2.30 |
Siew Mai 2 Pcs | S$2.20 |
BBQ Chicken Bao | S$1.40 |
Red Bean Bao | S$1.20 |
Yam Bao | S$1.20 |
Kaya Bao | S$1.20 |
Char Siew Bao | S$1.40 |
Dry Mee Siam | S$3.30 |
Otah | S$1.90 |
Nasi Lemak | S$2.90 |
Traditional Coffee Coffee being an important member of the beverages world embraces a pivotal category in the Fun Tea Menu Singapore. Here, one can be served with a range of coffees with energetic and delightful essence. Quick service also adds to freshness. | |
Coffee C | S$1.90 |
Coffee + C | S$1.90 |
Coffee | S$1.80 |
Coffee O | S$1.70 |
Yuan Yang | S$2.00 |
Honey Coffee C | S$2.10 |
Gula Melaka Coffee | S$2.10 |
Traditional Tea As per the theme of the food chain, Fun Tea Singapore offers a very sophisticated and extensive range of tea. Each tea flavor that a tea lover can think of is available on the menu. Undoubtedly, it is a Haven for tea lovers. | |
Tea + C | S$1.90 |
Tea C | S$1.90 |
Tea | S$1.80 |
Tea O | S$1.70 |
Honey Tea O | S$1.90 |
Honey Tea C | S$2.10 |
Gula Melaka Tea | S$2.10 |
Speciality Tea | |
Honey Grass Jelly Milk Tea | S$2.40 |
Honey Wolf Berry Tea O | S$2.20 |
Honey Lime Tea | S$2.20 |
Honey Lemon Tea | S$2.20 |
Almond Tea | S$2.20 |
Ginger Teo O | S$1.90 |
Ginger Tea | S$1.90 |
Grass Jelly Tea | S$1.90 |
Lemon Tea | S$1.90 |
Lime Tea | S$1.90 |
Refreshing Honey | |
Honey Lemon | S$2.10 |
Honey Lime | S$2.10 |
Honey Lime Sour Plum | S$2.10 |
Honey Ginger | S$2.10 |
Honey Ginger | S$2.10 |
Honey Grass Jelly | S$2.10 |
Honey Lemon Lime | S$2.10 |
Honey Wolf Berry | S$2.10 |
Honey O | S$1.80 |
Nutritional Beverage | |
Almond Cereal Milk | S$2.70 |
Almond Ginger Milk | S$2.70 |
Ginger Milk | S$2.20 |
Oat Cereal Milk | S$2.40 |
Cereal Milk | S$2.20 |
Milo | S$2.40 |
Milo Dinosaur Iced | S$3.50 |
Premium TeaF Series | |
Organic Oolong Tea | S$3.00 |
Strawberry Green Tea | S$3.00 |
Jasmine Rose Tea | S$3.00 |
Osmanthus Pu’Er Tea | S$3.30 |
Snow Pear Black Tea | S$3.30 |
Pomegranate Oolong Tea | S$3.30 |
NUTRITION INFORMATION OF THE RESTAURANT
Menu Item | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Loh Mai Kai + 2 Siew Mai | 420 | 14 | 52 | 18 | 3 | 780 |
Chee Cheong Fun + 2 Siew Mai | 380 | 10 | 58 | 12 | 4 | 720 |
Fan Choy + 2 Siew Mai | 400 | 12 | 55 | 14 | 4 | 760 |
Loh Mai Kai | 310 | 8 | 45 | 10 | 3 | 620 |
Chee Cheong Fun | 260 | 4 | 50 | 6 | 2 | 540 |
Fan Choy | 270 | 6 | 48 | 8 | 3 | 560 |
Kong Bak Bao | 240 | 6 | 35 | 8 | 2 | 440 |
Hand Made Chicken Bao | 200 | 7 | 34 | 6 | 1 | 380 |
Siew Mai 2 Pcs | 180 | 7 | 15 | 9 | 1 | 460 |
BBQ Chicken Bao | 140 | 4 | 28 | 3 | 1 | 320 |
ALLERGEN INFORMATION OF THE RESTAURANT
Menu Item | Contains Gluten | Contains Dairy | Contains Nuts | Contains Soy | Contains Shellfish |
---|---|---|---|---|---|
Loh Mai Kai + 2 Siew Mai | Yes | No | No | Yes | Yes |
Chee Cheong Fun + 2 Siew Mai | Yes | No | No | Yes | Yes |
Fan Choy + 2 Siew Mai | Yes | No | No | Yes | Yes |
Loh Mai Kai | Yes | No | No | Yes | No |
Chee Cheong Fun | Yes | No | No | Yes | No |
Fan Choy | Yes | No | No | Yes | No |
Kong Bak Bao | Yes | No | No | Yes | No |
DEALS AT THE RESTAURANT
Deal Name | Description | Price (SGD) | Validity |
---|---|---|---|
Fun Meal Combo | Loh Mai Kai + 2 Siew Mai Combo Offer | 5.00 | Weekdays Only |
Beverage Bundle | Buy 2 Traditional Coffees, get 1 free | 4.00 | Limited Time |
Bao Lover’s Deal | Buy 3 Baos, get 1 free | 4.50 | Ongoing |
BULK ORDER INFORMATION OF THE RESTAURANT
Bulk Order Item | Minimum Order Quantity | Price Per Unit (SGD) | Customization Available | Lead Time |
---|---|---|---|---|
Loh Mai Kai | 20 pcs | 3.00 | Yes | 2 days |
Siew Mai (2 pcs) | 30 sets | 2.00 | No | 1 day |
Fan Choy | 20 pcs | 2.60 | Yes | 2 days |
DRIVE-THRU ITEMS AT THE RESTAURANT
Menu Item | Price (SGD) | Preparation Time (min) | Customization Available |
---|---|---|---|
Loh Mai Kai | 3.30 | 5 | No |
Chee Cheong Fun | 2.80 | 5 | No |
BBQ Chicken Bao | 1.40 | 3 | No |
FUN TEA SINGAPORE LOCATION
FAQ’s
SUMMING-UP
The Fun Tea Menu offers an exciting experience with a wide variety of delicious flavors. From classic milk teas to fruity teas, every drink brings a burst of taste and enjoyment. With options for all preferences, quick service, and a lively atmosphere, Fun Tea is a perfect spot to relax and enjoy a break with friends.